| Sire
Excalibur's Journey Into Mystery Red & White OFA Excellent |
Sire Ch. Mapleleaf's Phaeton ![]() OFA Good vWD clear Vetgen dna |
Sire
Ch. Aberlee Bransby ROMX OFA excellent |
Sire
Aus Ch. Vlandyn Silver Phantom |
Sire Eng/Aus Ch. Blaizewood Crackerjack of Revelmere | Eng.Ch. Belroyd Nut Cracker |
| Cinonnie Star Choice | |||||
| Dam Vlandyn Victoria Plum | NZCh. Stormwey Just Supa | ||||
| Aus.Ch. Vlandyn Peach Blush | |||||
| Dam
Aberlee Kiga |
Sire Aus Ch. Bayview Wavebreaker | Aus/NZ.Ch. Aberlee Breakaway | |||
| Vlandyn Georgia Star | |||||
| Dam Aberlee Making Music | Aust.Ch. Cordach Trojan | ||||
| Aberlee Making Magic | |||||
| Dam
Mapleleaf's Shasta Daisy OFA borderline |
Sire
Am/Can Ch. Stonecroft's Second Sight ROM OFA fair |
Sire Ch. Renefield Sport Coat ROM OFA good | Ch. Rivona Such Success ROMX | ||
| Ch. Renefield Bunny Quite Funny | |||||
| Dam Am/Can Ch. Stonecroft's Simply Smitten | Am/Can.Ch. Jade Tree Penway Up Country CD, ROMX | ||||
| Can.Ch Stonecroft's Simply Sassy | |||||
| Dam
Mapleleaf's Miss Daisy |
Sire Lees Boomerang OFA good | Lees Blackstart | |||
| Lees Zinnia | |||||
| Dam Mapleleaf's Miss Jezebel | Haley Comit of Karenhurst | ||||
| Mapleleaf Folklore | |||||
| Dam Excalibur's Fiona vWD clear Vetgen dna |
Sire
Excalibur's Samurai Jack |
Sire
Karenhurst Silver Chime (English Import) |
Sire Karenhurst Finesse | ECh. Super Guy of Pemland | |
| Karenhurst Curlew | |||||
| Dam Karenhurst Silver Nutmeg | Rudgecombe Robin Adair of Karenhurst | ||||
| Karenhurst Conely | |||||
| Dam
Leonhaus Solveygh |
Sire Bishop's Trooper Foxfire |
Rocky Docky Dee | |||
| Bishop's Foxy Foxfire | |||||
| Dam Winslow's Pollyanna of Domino | Ch. Domino's Ino OFA fair |
||||
| Winslow's Sweet Whisper | |||||
| Dam
Excalibur's My Name Is Trinity |
Sire
UKC Ch. EB's April Jester OFA good |
Sire Ch. Champoeg Kitfox OFA good | Ch. Brookhaven Pfeif and Drum HC, ROM | ||
| Champoeg Mercedes | |||||
| Dam Macscott Divine Ms T Of EB OFA fair | Ch. Clayview Higgins Macscott | ||||
| Clayview Maureen of Macscott | |||||
| Dam
Excalibur's Kiss From A Rose |
Sire Devon of Willowdale OFA good |
Willowdale's Bo Jangles | |||
| Willowdale's Nerd | |||||
| Dam Lecanto Peaches & Cream | Foxfire's Red Fred | ||||
| Lecanto Little Raquel | |||||
| Dam Vintage Tinker Toy of Immer Essen Blackheaded Tri OFA Good vWD clear by VetGen DNA DM carrier |
Sire Jake Tamu Marc |
Sire
KG's Swinging Jake Man |
Sire Otrek Walkin to New Orleans |
Sire Ch. Pemland Maestro | ECh. Pemland Magnus |
| Bulcorig Zuleika Of Pemland | |||||
| Dam Roughouse Lost Sapphire | Ch. Eversridge Black Hawk | ||||
| Ch. Heronsway Mata Har | |||||
| Dam
Shesa Sonny Dee |
Sire Red Sonny Dee | Cratty Red Sonny | |||
| Barnes Lady Diana | |||||
| Dam Shayna's Prissy Lady Lu | Pinemeade Liberty CD HS | ||||
| Tulsa Tootsie Roll | |||||
| Dam
Carousel Acres Marci |
Sire
Kaysi's Tatum Todd Troy |
Sire Ellison's Troy | Patchwork | ||
| Dreamin D's Ava N | |||||
| Dam Welshland Pilots Andante | Larklain Jd's Pilot | ||||
| Larklain Woodys Tempo | |||||
| Dam
Missy's Little Okie Calico |
Sire Bois D'Arcs' Merlin | Lake Side Skipper | |||
| Lake Side Duffie | |||||
| Dam Bois D'Arcs' Miss Molly | Corky's Classic Country Boy | ||||
| Shallie May Perkins | |||||
| Dam Deep Purple Petunia |
Sire Midnight Flag |
Sire
Caryls Lil Scamper |
Sire Archie from Tasmania | Pat's Tasmanian Little Bear | |
| Pat's Gingerbread Doll | |||||
| Dam Tempestuous Tara Southern Girl | KG's Swinging Jake Man | ||||
| Knights Lady Tiffany | |||||
| Dam
Sasha Bear |
Sire Taylor Tyler Parker | I'm Radar O'Reilly | |||
| Elam's Majic Katee | |||||
| Dam Taylor's Sassiegirl | Charmin Cowboy | ||||
| Taylor's Shelby | |||||
| Dam Miss Sunny Butter Cup |
Sire
Lone Star Cowboy |
Sire Antonio | Oconnors Walter | ||
| Oconnors Yoikes | |||||
| Dam Troy's Sunny Delightful | Mr Coy Boy Corki Lane | ||||
| Corki's Lil Bit O Lace | |||||
| Dam
Brook's Midnite Tiger Lily |
Sire Barking Rowdy Boy | Leek's Augustus | |||
| Leek's Penny Mischief | |||||
| Dam Waggolot's Sassenach Lass | Waggolot's Blazin Bold Ruler | ||||
| Waggolot's Elvyr Lass |